Symbol | Name | Last Trade | Change | Volume |
ALTR | Altera Corp. | 35.18 Jan 23 | 0.33 (0.93%) | 4,617,167 |
AMAT | Applied Materials Inc. | 12.70 Jan 23 | 0.01 (0.08%) | 11,479,840 |
AMD | Advanced Micro Devices, Inc. | 2.73 Jan 23 | 0.28 (11.43%) | 69,200,440 |
AVGO | Avago Technologies Limited | 34.42 Jan 23 | 0.02 (0.06%) | 2,279,358 |
BRCM | Broadcom Corp. | 34.74 Jan 23 | 0.11 (0.32%) | 7,436,150 |
CREE | Cree, Inc. | 40.85 Jan 23 | 7.38 (22.05%) | 14,248,224 |
CRUS | Cirrus Logic Inc. | 29.95 Jan 23 | 0.95 (3.28%) | 3,801,805 |
HITT | Hittite Microwave Corporation | 61.19 Jan 23 | 0.36 (0.58%) | 66,154 |
IDCC | InterDigital, Inc. | 44.37 Jan 23 | 0.10 (0.22%) | 290,647 |
INTC | Intel Corporation | 21.11 Jan 23 | 0.06 (0.28%) | 42,432,236 |
KLAC | KLA-Tencor Corporation | 52.35 Jan 23 | 0.55 (1.06%) | 1,968,412 |
LLTC | Linear Technology Corporation | 36.58 Jan 23 | 0.20 (0.55%) | 2,226,324 |
LRCX | Lam Research Corporation | 40.10 Jan 23 | 0.02 (0.05%) | 2,599,740 |
MKSI | MKS Instruments, Inc. | 27.75 Jan 23 | 0.01 (0.04%) | 152,854 |
MLNX | Mellanox Technologies, Ltd. | 51.69 Jan 23 | 3.61 (7.51%) | 5,117,390 |
MRVL | Marvell Technology Group Ltd. | 9.31 Jan 23 | 0.43 (4.84%) | 27,890,686 |
MU | Micron Technology Inc. | 7.78 Jan 23 | 0.06 (0.77%) | 23,846,030 |
NVDA | NVIDIA Corporation | 12.13 Jan 23 | 0.02 (0.17%) | 10,550,723 |
NXPI | NXP Semiconductors NV | 29.50 Jan 23 | 0.29 (0.99%) | 2,899,744 |
POWI | Power Integrations Inc. | 36.71 Jan 23 | 0.09 (0.25%) | 178,631 |
RBCN | Rubicon Technology, Inc. | 6.55 Jan 23 | 0.16 (2.50%) | 405,733 |
SNDK | SanDisk Corp. | 47.65 Jan 23 | 0.30 (0.63%) | 8,167,895 |
SPRD | Spreadtrum Communications Inc. | 16.14 Jan 23 | 0.04 (0.25%) | 830,348 |
STM | STMicroelectronics NV | 8.15 Jan 23 | 0.10 (1.21%) | 880,544 |
TER | Teradyne Inc. | 17.03 Jan 23 | 0.06 (0.35%) | 2,325,606 |
TSM | Taiwan Semiconductor Manufacturing Co. Ltd. | 18.27 Jan 23 | 0.11 (0.61%) | 9,210,536 |
TXN | Texas Instruments Inc. | 33.08 Jan 23 | 0.38 (1.14%) | 9,517,077 |
VECO | Veeco Instruments Inc. | 33.61 Jan 23 | 1.62 (5.06%) | 1,234,110 |
WFR | MEMC Electronic Materials Inc. | 4.08 Jan 23 | 0.19 (4.88%) | 7,457,653 |
XLNX | Xilinx Inc. | 36.70 Jan 23 | 0.04 (0.11%) | 1,719,359 |
|
No comments:
Post a Comment