google + motorola = RAZR
By Daniel Cooper posted Sep 5th 2012 5:14PM
Has all of this talk about the RAZR M, RAZR HD and RAZR Maxx HD made you unreasonably excited? Well get in line, because so are we -- which is why we've just broken down the specifications of each handset for you to compare and contrast the key features. Head on past the break to find out what you'll expect to find when you open the box (which doesn't include Jelly Bean, which isn't coming until later in the year).
|
|
| |
Price (on contract) | $99 | TBA | TBA |
OS | Android 4.0.4 | Android 4.0.4 | Android 4.0.4 |
Processor | 1.5GHz Dual-core Snapdragon S4 MSM8960 | 1.5GHz Dual-core Snapdragon S4 MSM8960 | 1.5GHz Dual-core Snapdragon S4 MSM8960 |
RAM | 1GB | 1GB | 1GB |
Storage | 8GB (+microSD) | 16GB (+microSD) | 32GB (+microSD) |
Display | 4.3-inch Super AMOLED Advanced | 4.7-inch Super AMOLED HD | 4.7-inch Super AMOLED HD |
Resolution | 960 x 540 | 1,280 x 720 | 1,280 x 720 |
Primary camera | 8-megapixel AF | 8-megapixel AF | 8-megapixel AF |
Secondary camera | VGA | 1.3-megapixel | 1.3-megapixel |
Video recording | 1080p | 1080p | 1080p |
Cellular Variants | "Varies by Country" | CDMA / LTE (Verizon) GSM / WCDMA (global roaming) | CDMA / LTE (Verizon) GSM / HSPA + / WCDMA (global roaming) |
NFC | Yes | Yes | Yes |
WiFi | Dual-Band 802.11 a/b/g/n | Dual-Band 802.11 a/b/g/n | Dual-Band 802.11 a/b/g/n |
Bluetooth | 4.0 LE + EDR | 4.0 LE + EDR | 4.0 LE + EDR |
Orientation sensing | A-GPS, GPS, E-Compass, GLONASS | A-GPS, GPS, E-Compass, GLONASS | A-GPS, GPS, E-Compass, GLONASS |
Battery | 2,000mAh | 2,530mAh | 3,300mAh |
Wireless Charging | N/A | N/A | N/A |
Weight | 126 grams | 146 grams | 157 grams |
Dimensions | 60.9mm x 122.5 mm x 8.3mm | 67.9mm x 131.9mm x 8.4mm | 67.9nn x 131.9mm x 9.3mm |
Colors | White, Black | White, Black | Black |
No comments:
Post a Comment