nuffnang

Thursday, May 21, 2009

New KLCI 30 counter (July 2009)

6244675 1066 "RHB Capital" FBM30
6556682 3786 "Malaysia Airline System" FBM30
6752349 4162 "British American Tobacco (Malaysia)" FBM30
B2QZGV5 6888 "Axiata Group Bhd" FBM30
B1VXJL8 3182 "Genting" FBM30
6497446 2445 "Kuala Lumpur Kepong" FBM30
6556325 1155 "Malayan Banking" FBM30
6556648 2194 "MMC" FBM30
6681669 4065 "PPB Group" FBM30
B29TTR1 4197 "Sime Darby Bhd" FBM30
B1Y3WG1 1961 "IOI" FBM30
B1VXKN7 4715 "Resorts World" FBM30
6868398 4863 "Telekom Malaysia" FBM30
6904612 5347 "Tenaga Nasional" FBM30
6047023 1015 "AMMB Holdings" FBM30
6331566 1562 "Berjaya Sports Toto" FBM30
6075745 1023 "Bumiputra-Commerce Holdings" FBM30
6436892 5819 "Hong Leong Bank" FBM30
B0B8SB9 2267 "Tanjong" FBM30
6910824 4588 "UMW Holdings" FBM30
6436126 4677 "YTL Corp" FBM30
6703972 6033 "Petronas Gas" FBM30
B01GQS6 6742 "YTL Power International" FBM30
6086242 6947 "Digi.com" FBM30
6030409 5657 "Parkson Holdings" FBM30
6695938 5681 "Petronas Dagangan Bhd" FBM30
6531775 5052 "Plus Expressways" FBM30
6557997 3816 "MISC" FBM30
B012W42 1295 "Public Bank BHD" FBM30
6698120 5076 "Astro All Asia Networks" FBM30

No comments:

Post a Comment